|
CURRICULUM
VITAE
|
|||
| personal data |
rollover
>
|
||
| name: | Menger, C.-Matthias | ||
| age: | 42 | ||
| nationality: |
German
|
||
| education | |||
| 1995 – 1997 | Postgraduate Master in 'Environmental Engineering': Dipl.-Umwelttechniker UWT (TU) | ||
| Technical University (TU) of Dresden | |||
| diploma EMAS / ISO 14001 in the service sector, in co-operation with G.U.T. Consulting, Berlin | |||
| 1987 – 1995 | 'Mechanical Engineering': Dipl.-Ing. (TU) | ||
| Technical University (TU) of Braunschweig, studies in the section of construction | |||
| diploma Environmental Management Systems | |||
| professional skills and expertise | |||
| field of expertise: |
consulting and capacity building in environmental management, information systems, assessment consulting in environmental information technology, management, engineering and technologies; project management of international projects |
||
| computer literacy: | professional in the fields of information technologies | ||
| interpersonal skills: | team player while being independent and able to work autonomously; reliable and responsible personality; flexible; capacity to work under demanding professional circumstances and in an international environment; liase with partners; excellent communication skills; client oriented; building trust; anticipate / resolve conflicts | ||
| communication skills : | prepare and deliver presentation on international conferences and workshops (Europe, Africa, Japan) | ||
| language skills: | German (mother tongue) | ||
| English | |||
| French | |||
| Italian | |||
| relevant work experience | |||
| 01/2002- today | project manager (Dipl.-Ing.+ Dipl.-UMT) | ||
| location: | German Federal Environmental Agency; Berlin | ||
| type of business: |
concept, management and representation of a national environmental IT and eGovernment services: conceptualizing, planning, contracting, co-ordinating, developing, implementing, and representing; Consult and foster cooperation with related projects; |
||
| capacity building / consulting on international level, in the field of environmental management, information and assessment for European and accession countries | |||
| area of work: |
# manage development and implementation of environmental IT-projects |
||
| # oversee and conduct developments | |||
| # consult in the area of technolgies | |||
| # liase with and co-ordinate project partners | |||
| # oversee work carried out by partners | |||
| # presentation of goals and developments on international level | |||
| # marketing and representation of the project | |||
| # developing new project proposals | |||
| # preparing technical and informational materials | |||
| # drafting articles and papers | |||
| # planning and conduct meetings | |||
| additional occupation: | |||
| ongoing | member of the DCMI Advisory Board | ||
| ongoing | moderator of the DCMI Environment Community | ||
| ongoing | consultant in the field `MBA-Programme for Business Ethics Management`and `Environmental cross-sector issues` for IWU | ||
| 2009-2010 | consultant / national Short-Term Expert (STE) in the EU-Twinning project with Egypt: Development of Integrated Hazardous Substances and Waste Management System for the EEAA | ||
| 01/-06/2009 | consultant / national Short-Term Expert (STE) in the EU-Twinning Light project with the Czech Republic: `Towards Environmental Outlooks - Capacity Building in CENIA's Environmental Assessment Centre` | ||
| 02/-06/2008 | consultant / national Short-Term Expert (STE) in the EU-Twinning Light project with the Czech Republic: `Establishment of an Environmental Assessment Centre in CENIA (Czech Environmental Information Agency)` | ||
| 2007-2008 | consultant / national Short-Term Expert (STE) in the EU-Twinning project with the Republic of Serbia: `Capacity Building of the Directorate for Water` | ||
| 2004-2006 | consultant / national Short-Term Expert (STE) in the EU-Twinning project with the Czech Republic: 'Environmental Information and Management System - CENIA | ||
| 03/1998-12/2001 | project manager (Dipl.-Ing.+ Dipl.-UWT) | ||
| location: |
ETC/CDS European Topic Centre on Catalogue of Data Sources; Hannover; topic centre of the European Environment Agency dealing with concepts and implementation of environmental locator systems and European R&D projects |
||
| type of business: | project management (contracting, co-ordination, conceptualisation) in European R&D ICT projects; consulting in ICT and software projects; co-ordinate software development from the concept / user requirements to implementation; consult customer (content-driven) versus developer (technology-driven) | ||
| area of work: |
responsible for the tasks of ETC/CDS in the European IT project ‘EEIS – European Environmental Information Services’ (DG 13 ‘Telematics Programme’; not available anymore) |
||
| responsible for the tasks of ETC/CDS in the European Information Society Technologies (IST) project ‘CoastBase – The European Virtual Marine and Coastal Datawarehouse’ | |||
|
responsible for contracting/co-ordination/implementation of the web-based software developments of the ETC/CDS (access, search/retrieval WebCDS, JCDS and input/update of databases via the World Wide Web UpdateCDS) |
|||
| involved in the European task forces of the EEA to establish an European software project in the framework of the ‘European Environmental Reference Centre’ according to the needs of EEA; | |||
| daily tasks of ETC/CDS supporting the work programme of the EEA; | |||
| participation at numerous international workshops and meetings concerning IT projects, environmental information systems, harmonisation of data exchange | |||
| responsible in the joined IT project with UNEP to conceptualise a ‘Global Environmental Marketplace’ | |||
| 1997/98 | Dipl.-Ing. (TU); Engineer | ||
| location: | G.U.T. Consulting, Berlin | ||
| type of business: | Environmental Management Systems EMAS / ISO 14001 | ||
| area of work: | analyse and exploit the potential benefits of EMAS and ISO 14001 | ||
| # identify and interview potentila clients | |||
| # compare EMAS and ISO 14001 | |||
| # survey of possible benefits in case of adoption of the 'EAMS II draft" | |||
| # analyse the local market for further G.U.T. activities in the service sector | |||
| # liaise with partners from industry | |||
| 1994 | mechanical engineering, studies | ||
| location: | BAUM Engineering+Design 3 months design project | ||
| 1994 /1992 /1988 | mechanical engineering, internship | ||
|
locations: |
ALCATEL France 1 month in Paris (construction) | ||
|
|
ALCATEL France 3 months in Paris (R&D; economics; management), Pacy sur Eure (project office), Trignac (construction) | ||
|
|
ALCATEL 3 months in Hannover | ||
| other activities | |||
| sparetime activities | passionated outdoor sportsmen, languages, politics, travelling | ||
| 1995 - 1997 | German National Telemark Team, F.I.S. Telemark Ski World Championships | ||
| 1988 – 1997 | graduate instructor for the German Ski Association | ||
| 1989 – 1995 | instructor at the University ‘sport centre’ | ||
| publications | |||
| Menger/Jahnke/Eiblmaier | Migrating to Modern Web Technologies - Redesign of a Substance Retrieval System | ||
| in Environmental Informatics and Systems Research; 21st International Conference on Informatics for Environmental Protection; Warsaw 2007 | |||
| Bandholtz/Ruether/Menger | SNS Environmental Vocabulary - From Terms to Ontology | ||
| in Semantic Systems: From Vision to Applications - Proceedings of the SEMANTICS 2006 The Paradigm Shift in IT; Wien 2006 | |||
| Menger/Ruether | The Semantic Network Serice - Harmonising Heterogenous Environmental Information Systems | ||
| in DC-2006 Metadata for Knowledge and Learning - Proceedings of the International Conference on Dublin Core Metadata Applications; Manzanillo/Mexico 2006 | |||
| Menger | The Harmonisation Process - Content matters | ||
| in Networking Environmental Information; 19th International Conference on Informatics for Environmental Protection; Brno 2005 | |||
| Menger/Jahnke | Sharing Substance Information | ||
| in Sharing; 18th International Conference on Informatics for Environmental Protection; CERN; Geneva 2004 | |||
| Menger/Jahnke | FINDEX - Metainformtion System for Substances | ||
| in DC-2004 Metadata across cultures; Shanghai 2004 | |||
| Menger/Jahnke | Eintauchen in den Datenpool | ||
| in Umweltmagazin 7-8/2004 | |||
| Menger/Jahnke | 'GSBL-Concept + Software Suite on an Information System for Chemical Substance'; | ||
| in Gnauk/Heinrich (eds): The Information Society and Enlargement of the European Union, Part 1: Concepts and Methods, 17th International Conference on Informatics for Environmental Protection; Cottbus 2003 | |||
| Menger/Pick |
'A Survey on the Usage of Dublin Core in the Environmental Domain'; |
||
|
DublinCore
Environment Interest Group; Berlin/Hannover 2002
|
|||
| Pick/Menger | Access to Environmental Information – Towards a Digital Knowledge Marketplace; | ||
| UNEP Discussion Paper on INFOTERRA 2000 - Global Conference on Access to Environmental Information, Dublin 2000; | |||
| in Cremers/Greve (eds): Computer Science for Environmental Protection’00 ,Environmental Information for Planning, Politics and the Public, Volume II; Bonn (2000); | |||
| Lethen/Menger/Pick | Guide to tools – European Topic Centre on Catalogue of Data Sources; | ||
| European Environment Agency, Technical Report No. 44, Hannover (2000); | |||
| Pick/Menger | Access to Environmental Information – EEA’s WebCDS 2.6; | ||
| in Tochtermann/Riekert (eds): Hypermedia im Umweltschutz; Ulm (2000); | |||
| Menger/Kazakos | Use of XML in the European Metainformation Locator System of ETC/CDS; | ||
| in Arndt/Günther (eds): Environmental Markup Language EML; Berlin (1999) | |||
| international conferences / workshops | |||
| 09/2007 Warsaw | 21th International Conference on Informatics for Environmental Protection; September 11th-14th 2007; Warsaw [Poland] | ||
| 10/2006 Manzanillo | Dublin Core Metadata Initative - Knowledge and Education October 2nd-6th 2006; DCMI; Manzanillo [Mexico] | ||
| 09/2006 Graz | 20th International Conference on Informatics for Environmental Protection + I-Know - annual Knowledge Management conference; September 6th-8th 2006; Graz [Austria] | ||
| 09/2005 Brno |
19th International Conference on Informatics for Environmental Protection; September 7th-9th 2005; Brno [Czech Republic] |
||
| 01/2005 Brussels | Conference on Customs and Chemicals 'Towards a new European Customs Inventory of Chemical Substance'; Janurary 20th-21st 2005; European Commission; Brussels [Belgium] | ||
| 10/2004 Geneva | 18th International Conference on Informatics for Environmental Protection 'Sharing'; October 21st-23rd 2004; CERN; Geneva [Switzerland] | ||
| 10/2004 Shanghai | International Conference on Dublin Core and Metadata Applications 2004 - 'Metadata across cultures'; October 11th-15th ; Shanghai [China] | ||
| 09/2003 Cottbus |
17th International Conference on Informatics for Environmental Protection 'The Information Society and Enlargement of the European Union'; September 24th-26th 2003; Cottbus [Germany] |
||
| 03/2003 Riga | Baltic Environmental Forum ‘Possibilities and Opportunities for Management of Data on Chemicals’; March 27 th -28 th 2003; Riga [Latvia] | ||
| 03/2003Düsseldorf |
LÖGD-6th Yearly Conference of the Public Health Services; March 20th 2003; Düsseldorf [Germany] |
||
| 10/2001 Tokyo | DC-2001 Dublin Core and Metadata Applications 2001; Workshop + Conference; October 22nd-26th 2001; Tokyo [Japan] | ||
| 10/2001 Zürich | Environmental Informatics 2001; October 10th-12th 2001; Zurich [Switzerland] | ||
| 10/2001 Thun | CDS and e-EIONET Work Conference 'Building Enviornmental Web Services'; October 6th-9th 2001; Thun [Switzerland] | ||
| 10/2000 Bonn | Environmental Informatics 2000; October 4th-6th 2000; Bonn [Germany] | ||
| 09/2000 Hannover | ETC/CDS Symposium 'Environmental Information Infrastructure - Bringing together the Providers', September 28th-29th 2000; EXPO 2000 Hannover [Germany] | ||
| 09/1999 Oslo | ETC/CDS Symposium 'Metainformation - Target Groups and User Value'; September 8th-9th 1999; Oslo [Norway] | ||
| 09/1998 Dublin | ETC/CDS Workshop; September 23th-24th 1998; Dublin [Ireland] | ||
|
09/
2007
|
|||